San Diego

United States · North America · Q1 2017 – Q4 2025

Visits
38
Days
233
First visit
Q1 2017
Latest visit
Q4 2025
Days by year
  1. 42017
  2. 712018
  3. 122019
  4. 152021
  5. 192022
  6. 342023
  7. 412024
  8. 372025

Visit log38

  1. 2025Q4 20256 days
  2. Q2 202531 days
  3. 2024Q4 202415 days
  4. Q3 20243 days
  5. Q2 202410 days
  6. Q2 20242 days
  7. Q2 20243 days
  8. Q2 20241 day
  9. Q2 20241 day
  10. Q2 20241 day
  11. Q1 – Q2 20245 days
  12. 2023Q4 20236 days
  13. Q3 20235 days
  14. Q2 20237 days
  15. Q2 20231 day
  16. Q1 – Q2 202313 days
  17. Q1 20232 days
  18. 2022Q4 20221 day
  19. Q4 20221 day
  20. Q3 20221 day
  21. Q2 20222 days
  22. Q2 20223 days
  23. Q2 20229 days
  24. Q1 20222 days
  25. 2021Q2 20216 days
  26. Q1 20219 days
  27. 2019Q4 20191 day
  28. Q4 20191 day
  29. Q4 20191 day
  30. Q3 20192 days
  31. Q2 20191 day
  32. Q2 20192 days
  33. Q2 20192 days
  34. Q2 20191 day
  35. Q2 20191 day
  36. 2018Q1 – Q2 201871 days
  37. 2017Q3 20171 day
  38. Q1 20173 days

Overall 3.5 · Work 3.6 · Life 3.3

Work

  • Founder Quality4 out of 5
  • Capital Ecosystem3 out of 5
  • Talent Quality3 out of 5
  • Hardware Ecosystem3 out of 5
  • Office Quality4 out of 5

Life

  • Safety3 out of 5
  • Weather5 out of 5
  • Walkability2 out of 5
  • Public Transit3 out of 5
  • Cleanliness3 out of 5
  • Density2 out of 5
  • Casual Food3 out of 5
  • Fine Dining3 out of 5

Both

  • English5 out of 5
  • Public Wifi4 out of 5
  • Affordability3 out of 5

Also

  • Culture3 out of 5
  • Family Friendly4 out of 5
  • Open Late1 out of 5
  • Flight Access3 out of 5

More in United States