Token Usage
Coding harnesses, Apr 2025 to Nov 2026. Last synced 2026-11-15 16:29 UTC.
- Tokens
- 191.33B
- Sessions
- 14,393
- Active hours
- 1,952h
- Cache hit rate
- 97.3%
- Billed vs. cached
- 4.24B uncached + output (3.69B in · 546.3M out · 185.56B cached reads · 1.53B cache write)
- Codex
- 85.78B (44.8% · 5,701 sessions · 1,450h)
- Aside
- 10.06B (5.3% · 4,829 sessions · 261h)
- Claude Code
- 88.20B (46.1% · 2,770 sessions · 364h)
- OpenCode
- 7.29B (3.8% · 1,093 sessions · 183h)
- Sessions & turns
- 14,393 sessions (6,551 root · 7,842 subagent · 336,127 turns)
Timeline
Weekly tokens by source
CodexAsideClaude CodeOpenCode Apr 2025 to Nov 2026 across 60 weeks.
Peak week: 2026-W43 (29.59B, 1095 sessions).
View weekly data
| Period | Codex | Aside | Claude Code | OpenCode | Total |
|---|---|---|---|---|---|
| 2025-W16 | 0 | 0 | 0 | 0 | 0 |
| 2025-W20 | 0 | 0 | 0 | 0 | 0 |
| 2025-W35 | 0 | 0 | 0 | 0 | 0 |
| 2025-W36 | 0 | 0 | 0 | 0 | 0 |
| 2025-W38 | 0 | 0 | 0 | 0 | 0 |
| 2025-W39 | 0 | 0 | 0 | 0 | 0 |
| 2025-W42 | 58.3M | 0 | 0 | 0 | 58.3M |
| 2025-W45 | 15.2M | 0 | 0 | 0 | 15.2M |
| 2025-W46 | 1.17B | 0 | 0 | 0 | 1.17B |
| 2025-W47 | 116.6M | 0 | 0 | 0 | 116.6M |
| 2025-W48 | 157.7M | 0 | 0 | 0 | 157.7M |
| 2025-W49 | 0 | 0 | 0 | 0 | 0 |
| 2025-W50 | 284.9M | 0 | 0 | 0 | 284.9M |
| 2025-W51 | 802.5M | 0 | 0 | 0 | 802.5M |
| 2025-W52 | 350.5M | 0 | 0 | 0 | 350.5M |
| 2026-W01 | 1.35B | 0 | 0 | 0 | 1.35B |
| 2026-W03 | 1.6M | 0 | 58.6M | 0 | 60.2M |
| 2026-W04 | 64.8M | 0 | 0 | 0 | 64.8M |
| 2026-W05 | 35.3M | 0 | 66.1K | 0 | 35.3M |
| 2026-W06 | 1.37B | 0 | 35.6M | 0 | 1.41B |
| 2026-W07 | 729.9M | 0 | 15.4M | 0 | 745.3M |
| 2026-W08 | 2.34B | 0 | 0 | 704.9M | 3.04B |
| 2026-W09 | 2.37B | 0 | 0 | 16.9K | 2.37B |
| 2026-W10 | 1.87B | 0 | 0 | 0 | 1.87B |
| 2026-W11 | 288.1M | 0 | 2.3M | 0 | 290.3M |
| 2026-W12 | 1.20B | 0 | 87.5M | 1.6M | 1.29B |
| 2026-W13 | 4.87B | 0 | 32.7M | 0 | 4.91B |
| 2026-W14 | 2.06B | 0 | 14.0M | 0 | 2.08B |
| 2026-W15 | 791.2M | 0 | 50.5M | 0 | 841.7M |
| 2026-W16 | 1.61B | 0 | 58.6M | 0 | 1.66B |
| 2026-W17 | 878.8M | 0 | 0 | 43.8M | 922.6M |
| 2026-W18 | 35.1M | 0 | 0 | 0 | 35.1M |
| 2026-W19 | 68.4M | 0 | 0 | 0 | 68.4M |
| 2026-W20 | 51.5M | 0 | 0 | 0 | 51.5M |
| 2026-W21 | 2.27B | 0 | 0 | 0 | 2.27B |
| 2026-W22 | 145.5M | 0 | 0 | 0 | 145.5M |
| 2026-W23 | 501.1M | 0 | 7.7M | 0 | 508.8M |
| 2026-W24 | 402.1M | 0 | 20.9M | 0 | 423.1M |
| 2026-W25 | 1.38B | 0 | 0 | 186.6K | 1.38B |
| 2026-W26 | 1.30B | 142.3M | 0 | 0 | 1.45B |
| 2026-W27 | 308.1M | 352.5M | 0 | 0 | 660.6M |
| 2026-W28 | 2.87B | 94.2M | 94.2M | 56.4M | 3.11B |
| 2026-W29 | 5.23B | 162.1M | 7.7M | 184.7M | 5.58B |
| 2026-W30 | 2.69B | 59.7M | 32.2M | 29.6M | 2.81B |
| 2026-W31 | 3.01B | 235.8M | 3.07B | 1.0M | 6.32B |
| 2026-W32 | 2.45B | 655.4M | 1.09B | 2.32B | 6.51B |
| 2026-W33 | 1.35B | 45.4M | 0 | 69.9M | 1.46B |
| 2026-W34 | 1.64B | 425.0M | 66.7M | 448.8M | 2.58B |
| 2026-W35 | 2.81B | 599.5M | 232.8M | 170.5M | 3.81B |
| 2026-W36 | 4.68B | 146.0M | 48.0M | 92.8M | 4.96B |
| 2026-W37 | 1.89B | 487.2M | 260.1M | 2.23B | 4.87B |
| 2026-W38 | 1.74B | 370.3M | 0 | 422.0M | 2.53B |
| 2026-W39 | 2.29B | 1.29B | 9.50B | 10.4M | 13.09B |
| 2026-W40 | 208.8M | 282.4M | 3.37B | 339.7K | 3.86B |
| 2026-W41 | 695.4M | 294.7M | 2.01B | 772.3K | 3.00B |
| 2026-W42 | 2.33B | 224.6M | 12.86B | 0 | 15.41B |
| 2026-W43 | 5.66B | 1.21B | 22.22B | 499.2M | 29.59B |
| 2026-W44 | 4.41B | 576.4M | 10.22B | 0 | 15.21B |
| 2026-W45 | 4.19B | 1.17B | 13.96B | 0 | 19.32B |
| 2026-W46 | 4.41B | 1.24B | 8.77B | 0 | 14.42B |
Categories
Tokens by category
Classified by workspace, tool mix, and routine triggers.
Coding: 175.02B (8356 sessions); Research: 9.53B (2728 sessions); Ops: 5.87B (3286 sessions); Writing: 799.8M (11 sessions); Design: 115.1M (12 sessions)
View category table
| Category | Tokens | Share | Sessions | Hours |
|---|---|---|---|---|
| Coding | 175.02B | 91.5% | 8,356 | 1,751h |
| Research | 9.53B | 5.0% | 2,728 | 270h |
| Ops | 5.87B | 3.1% | 3,286 | 172h |
| Writing | 799.8M | 0.4% | 11 | 46.3h |
| Design | 115.1M | 0.1% | 12 | 3.1h |
Models
Top models by tokens
Gross tokens across 93 distinct model slugs.
claude-opus-5-5: 76.45B (199,014 calls); gpt-6.1-sol: 17.50B (113,599 calls); gpt-5.6-sol: 17.27B (131,984 calls); gpt-5.4: 12.83B (92,220 calls); gpt-5.6-luna: 8.89B (71,519 calls)
View models table
| Model | Tokens | Calls | Cache hit |
|---|---|---|---|
| claude-opus-5-5 | 76.45B | 199,014 | 98.5% |
| gpt-6.1-sol | 17.50B | 113,599 | 97.7% |
| gpt-5.6-sol | 17.27B | 131,984 | 96.7% |
| gpt-5.4 | 12.83B | 92,220 | 95.1% |
| gpt-5.6-luna | 8.89B | 71,519 | 95.3% |
| gpt-6.1-terra | 7.68B | 41,524 | 97.8% |
| gpt-6-astra | 7.53B | 56,271 | 97.0% |
| gpt-5.5 | 7.03B | 54,942 | 94.1% |
| gpt-5.3-codex | 5.22B | 47,865 | 95.7% |
| claude-sonnet-5-5 | 4.29B | 18,696 | 97.6% |