Time Usage
How I spend my time on my computers, Oct 22, 2026 to Nov 17, 2026. Last synced Nov 17, 2026. Tokens behind the work are on Token Usage.
- Total
- 130h
- Work
- 105h81% of all time
- Daily average
- 6.5hover 20 active days
- Weekly average
- 37.9hover 3 full weeks
- Top app
- Aside59.0h
- Top category
- AI & Agents25%
Categories
Daily hours by category
CodingAI & AgentsBrowsing & ResearchDocs & OpsDesignCommunicationUtilitiesSocial & Media Last 30 days.
Peak: 2026-11-10 (14.7h).
View data
| Period | Coding | AI & Agents | Browsing & Research | Docs & Ops | Design | Communication | Utilities | Social & Media | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 0.0h | 0.1h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.1h |
| 2026-10-23 | 0.2h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.2h |
| 2026-10-24 | 0.0h | 0.1h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.1h |
| 2026-11-01 | 0.0h | 1.5h | 0.5h | 0.0h | 0.0h | 0.2h | 0.0h | 0.2h | 2.5h |
| 2026-11-02 | 0.1h | 0.7h | 0.4h | 0.1h | 0.0h | 0.7h | 0.1h | 0.9h | 3.0h |
| 2026-11-03 | 0.9h | 1.3h | 0.8h | 0.0h | 0.0h | 1.9h | 0.0h | 0.4h | 5.3h |
| 2026-11-04 | 0.1h | 0.2h | 0.3h | 0.0h | 0.0h | 0.5h | 0.0h | 1.1h | 2.1h |
| 2026-11-05 | 0.2h | 4.3h | 0.9h | 0.1h | 0.0h | 1.7h | 0.1h | 1.7h | 8.9h |
| 2026-11-06 | 0.0h | 1.3h | 0.7h | 0.2h | 0.0h | 1.6h | 0.1h | 2.7h | 6.5h |
| 2026-11-07 | 1.5h | 1.2h | 0.5h | 0.4h | 0.0h | 0.7h | 0.1h | 1.2h | 5.5h |
| 2026-11-08 | 1.7h | 1.7h | 0.9h | 0.2h | 0.0h | 1.4h | 0.0h | 3.1h | 9.0h |
| 2026-11-09 | 2.9h | 3.8h | 0.4h | 0.3h | 0.0h | 2.7h | 0.1h | 0.7h | 10.8h |
| 2026-11-10 | 6.0h | 5.8h | 0.6h | 0.1h | 0.0h | 1.8h | 0.1h | 0.3h | 14.7h |
| 2026-11-11 | 1.5h | 2.7h | 0.7h | 0.7h | 0.0h | 2.9h | 0.1h | 1.4h | 9.9h |
| 2026-11-12 | 1.2h | 2.1h | 1.0h | 0.5h | 0.0h | 2.0h | 0.0h | 2.2h | 9.1h |
| 2026-11-13 | 1.0h | 0.5h | 0.8h | 0.2h | 0.0h | 1.7h | 0.1h | 1.7h | 6.0h |
| 2026-11-14 | 1.7h | 1.4h | 1.8h | 0.2h | 0.0h | 2.4h | 0.2h | 1.6h | 9.4h |
| 2026-11-15 | 3.9h | 1.3h | 1.0h | 0.6h | 0.0h | 1.6h | 0.3h | 2.4h | 11.0h |
| 2026-11-16 | 3.7h | 2.2h | 0.9h | 0.4h | 0.0h | 3.8h | 0.2h | 1.2h | 12.3h |
| 2026-11-17 | 0.9h | 0.7h | 0.7h | 0.1h | 0.0h | 0.4h | 0.0h | 1.0h | 3.8h |
Apps
Daily hours by app
AsideClaudeCursorCodexRexBeeperOther apps Top 6 apps, the rest grouped.
Peak: 2026-11-10 (14.7h).
View data
| Period | Aside | Claude | Cursor | Codex | Rex | Beeper | Other apps | Total |
|---|---|---|---|---|---|---|---|---|
| 2026-10-22 | 0.1h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.0h | 0.1h |
| 2026-10-23 | 0.0h | 0.0h | 0.2h | 0.0h | 0.0h | 0.0h | 0.0h | 0.2h |
| 2026-10-24 | 0.0h | 0.0h | 0.0h | 0.1h | 0.0h | 0.0h | 0.0h | 0.1h |
| 2026-11-01 | 1.0h | 0.8h | 0.0h | 0.4h | 0.0h | 0.0h | 0.1h | 2.5h |
| 2026-11-02 | 1.9h | 0.3h | 0.0h | 0.3h | 0.0h | 0.0h | 0.5h | 3.0h |
| 2026-11-03 | 2.6h | 0.5h | 0.0h | 0.3h | 0.7h | 0.3h | 0.8h | 5.3h |
| 2026-11-04 | 1.3h | 0.2h | 0.0h | 0.0h | 0.1h | 0.1h | 0.5h | 2.1h |
| 2026-11-05 | 3.3h | 3.2h | 0.0h | 0.8h | 0.1h | 0.7h | 0.8h | 8.9h |
| 2026-11-06 | 4.2h | 0.2h | 0.0h | 0.9h | 0.0h | 0.4h | 0.8h | 6.5h |
| 2026-11-07 | 3.3h | 0.2h | 0.0h | 0.6h | 0.4h | 0.2h | 0.9h | 5.5h |
| 2026-11-08 | 5.2h | 0.7h | 0.0h | 0.7h | 1.4h | 0.3h | 0.7h | 9.0h |
| 2026-11-09 | 2.4h | 1.5h | 0.0h | 1.6h | 2.8h | 0.9h | 1.7h | 10.8h |
| 2026-11-10 | 5.1h | 2.0h | 3.6h | 0.7h | 1.8h | 0.6h | 0.9h | 14.7h |
| 2026-11-11 | 4.0h | 1.6h | 0.2h | 0.8h | 0.6h | 1.6h | 1.0h | 9.9h |
| 2026-11-12 | 5.3h | 1.6h | 0.1h | 0.2h | 0.8h | 0.4h | 0.7h | 9.1h |
| 2026-11-13 | 4.0h | 0.0h | 0.8h | 0.2h | 0.1h | 0.3h | 0.6h | 6.0h |
| 2026-11-14 | 4.8h | 0.0h | 1.6h | 1.0h | 0.0h | 0.1h | 1.9h | 9.4h |
| 2026-11-15 | 4.7h | 0.5h | 3.7h | 0.6h | 0.1h | 0.1h | 1.3h | 11.0h |
| 2026-11-16 | 4.0h | 1.2h | 3.3h | 0.5h | 0.1h | 1.9h | 1.3h | 12.3h |
| 2026-11-17 | 1.8h | 0.6h | 0.8h | 0.0h | 0.0h | 0.2h | 0.4h | 3.8h |
Most-used apps
Share of 130h total.
- AsideBrowser & AI59.0h45%
- ClaudeAI & Agents15.4h12%
- CursorCoding14.4h11%
- CodexAI & Agents9.6h7%
- RexCoding8.9h7%
- BeeperCommunication8.0h6%
- WeChatCommunication4.5h3%
- BraveBrowsing & Research1.6h1%
- MusicSocial & Media1.4h1%
- SlackCommunication1.4h1%
- MessagesCommunication1.0h<1%
- ItalicDocs & Ops53m<1%
Categories
81% of time went to work categories.
- AI & AgentsWork32.7h25%
- CommunicationWork27.9h21%
- CodingWork27.4h21%
- Social & MediaPersonal23.8h18%
- Browsing & ResearchWork12.8h10%
- Docs & OpsWork4.1h3%
- UtilitiesNeutral1.6h1%
- DesignWork2m<1%
Daily rhythm
Average hours by time of day
WorkNeutral & personal Averaged over 20 days, in each Mac's local time. Busiest hour: 22:00.
Peak: 22:00–23:00 (0.6h).
View data
| Hour | Work | Neutral & personal | Total |
|---|---|---|---|
| 00:00–01:00 | 0.2h | 0.1h | 0.3h |
| 01:00–02:00 | 0.1h | 0.0h | 0.1h |
| 02:00–03:00 | 0.0h | 0.0h | 0.0h |
| 03:00–04:00 | 0.1h | 0.0h | 0.1h |
| 04:00–05:00 | 0.1h | 0.0h | 0.1h |
| 05:00–06:00 | 0.1h | 0.0h | 0.1h |
| 06:00–07:00 | 0.0h | 0.0h | 0.0h |
| 07:00–08:00 | 0.1h | 0.1h | 0.2h |
| 08:00–09:00 | 0.2h | 0.1h | 0.4h |
| 09:00–10:00 | 0.2h | 0.1h | 0.4h |
| 10:00–11:00 | 0.3h | 0.1h | 0.4h |
| 11:00–12:00 | 0.3h | 0.1h | 0.4h |
| 12:00–13:00 | 0.3h | 0.1h | 0.3h |
| 13:00–14:00 | 0.4h | 0.0h | 0.4h |
| 14:00–15:00 | 0.4h | 0.0h | 0.5h |
| 15:00–16:00 | 0.4h | 0.1h | 0.5h |
| 16:00–17:00 | 0.3h | 0.0h | 0.3h |
| 17:00–18:00 | 0.2h | 0.1h | 0.3h |
| 18:00–19:00 | 0.2h | 0.1h | 0.2h |
| 19:00–20:00 | 0.1h | 0.0h | 0.1h |
| 20:00–21:00 | 0.1h | 0.0h | 0.2h |
| 21:00–22:00 | 0.3h | 0.1h | 0.4h |
| 22:00–23:00 | 0.5h | 0.1h | 0.6h |
| 23:00–00:00 | 0.4h | 0.1h | 0.5h |